HARDWARE
FOR UK AVAILABILITY AND FURTHER DEALER INFORMATION PLEASE CONTACT SALES@HARDCASE.COM
FOR ALL ENQUIRIES OUTSIDE OF THE UK PLEASE REFERENCE OUR DEALER PAGE
ALL CASES ARE MADE TO ORDER.
EXTERNAL MEASUREMENTS:
| HN28W | HN36W | HN40W | HN48W | HN52W | HN58W | |
| LENGTH | 28" | 36" | 40" | 48" | 52" | 58" |
| WIDTH | 10" | 18" | 12" | 12" | 16" | 16" |
| HEIGHT | 10" | 12" | 12" | 12" | 16" | 16" |
| CASE WEIGHT | 3.6KG | 9KG | 7KG | 8.3KG | 12.4KG | 15.2KG |
| NO. OF WHEELS | 2 | 2 | 2 | 2 | 4 | 4 |
INTERNAL MEASUREMENTS:
| HN28W | HN36W | HN40W | HN48W | HN52W | HN58W | |
| LENGTH | 27.7" | 35.6" | 38.6" | 47.5" | 51.5" | 57.5" |
| WIDTH | 8.9" | 17.5" | 10.7" | 10.7" | 15.5" | 14.9" |
| HEIGHT | 8.5" | 10.5" | 10.5" | 10.5" | 14.5" | 14.9" |
LOADING/LIFTING GUIDE:
| HN28W | HN36W | HN40W | HN48W | HN52W | HN58W | |
| LOAD CAPACITY | 15KG | 30KG | 30KG | 35KG | 40KG | 45KG |
| ONE-MAN LIFT | 15KG | 25KG | 25KG | 25KG | 25KG | 25KG |
| TWO-MAN LIFT | N/A | 30KG | 30KG | 35KG | 40KG | 45KG |
*All weights and sizes are approximate
Additional Details
Features
- Id Badge
- Clips
- Webbing
- Belt Ends
- Carry Handle
- Pull Handle
- Stacking Feature
- Wheels
- Available In Colour
You may also like...
BODHRANS
15
SNARES - TRADITIONAL
Traditional snares case
BASS - PIPE BAND
26 to 28 Inch Bass - pipe band case
To give you the best possible experience, this site uses cookies. Continuing to use hardcase.com means you agree to our use of cookies. If you'd like to learn more about the cookies we use please visit our